Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya ZABRODKO | BTS | 29.04 | 12.36 | 16.68 | 3.25 | 3.42 | 0.00 | #3 | |
2 | Ekaterina STRIL'CHUK | BTS | 27.70 | 11.44 | 16.26 | 3.25 | 3.25 | 0.00 | #4 | |
3 | Viktoriya MOVCHAN | BTS | 24.88 | 9.82 | 16.06 | 3.25 | 3.17 | 1.00 | #5 | |
4 | Antonina OTORVINA | KVR | 23.10 | 7.97 | 15.63 | 3.00 | 3.25 | 0.50 | #2 | |
5 | Diana HADDAD | BTS | 19.10 | 7.10 | 12.50 | 2.50 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.04.2017 18:07