Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita KORSHUK | KIE | 19.67 | 6.87 | 12.80 | 2.58 | 0.00 | 2.75 | 0.00 | 2.67 | 0.00 | #3 | |
2 | Zoya ODARCHENKO | KHR | 19.56 | 6.90 | 12.66 | 2.75 | 0.00 | 2.58 | 0.00 | 2.58 | 0.00 | #1 | |
3 | Sofiya BARANOVA | BTS | 18.73 | 6.60 | 12.13 | 2.42 | 0.00 | 2.58 | 0.00 | 2.58 | 0.00 | #4 | |
4 | Diana LUPPOVA | KHR | 18.53 | 6.27 | 12.26 | 2.58 | 0.00 | 2.50 | 0.00 | 2.58 | 0.00 | #5 | |
5 | Yana BESSARABOVA | KHR | 18.23 | 6.10 | 12.13 | 2.50 | 0.00 | 2.58 | 0.00 | 2.50 | 0.00 | #2 | |
6 | Arina TKACHUK | BTS | 17.80 | 6.47 | 11.33 | 2.42 | 0.00 | 2.33 | 0.00 | 2.33 | 0.00 | #6 | |
7 | Mariya GORDIENKO | BTS | 16.20 | 5.37 | 11.33 | 2.33 | 0.00 | 2.42 | 0.00 | 2.33 | 0.50 | #7 | |
8 | Sofiya NAZAROVA | HRS | 14.20 | 3.77 | 10.93 | 2.33 | 0.00 | 2.33 | 0.00 | 2.17 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.04.2017 18:07