FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Vlada PONOMARENKO | KIE | 23.46 | 1 |
2 | Kseniya KONEVA | KIE | 23.07 | 2 |
3 | Arina YAKOVETS | KIE | 22.67 | 3 |
4 | Dar'ya SOLDATOVA | KIE | 22.54 | 4 |
5 | Olesya RASULOVA | KIE | 21.27 | 5 |
6 | Diana SHOSTAK | KIE | 20.67 | 6 |
7 | Diana KOSTYUK | KIE | 20.03 | 7 |
8 | Margarita BOGDANENKO | KIE | 20.00 | 8 |
9 | Dar'ya LITVIN | KIE | 19.40 | 9 |
10 | Yasna YAKOBCHUK | KIE | 19.24 | 10 |
11 | Sofiya SOKOLOVA | KIE | 19.20 | 11 |
12 | Ameliya HALUS | KIE | 19.03 | 12 |
13 | Sofiya RUDKOVSKAYA | KIE | 19.03 | 13 |
14 | Diana VAAL' | KIE | 18.20 | 14 |
15 | Mariya AVER'YANOVA | KIE | 17.37 | 15 |
Last Update: 19.05.2017 20:07