Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SHIBISHIY | KIE | 16.30 | 7.76 | 8.54 | 2.67 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #3 | |
2 | Lyubov ZHOLOBOVA | KIE | 14.16 | 6.70 | 7.46 | 2.33 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #4 | |
3 | Marta BEKOVA | KIE | 13.76 | 6.43 | 7.33 | 2.25 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #7 | |
4 | Rada KIRICHOK | KHR | 13.70 | 6.77 | 6.93 | 2.08 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #9 | |
5 | Aleksandra KOLIBABA | KIE | 13.10 | 5.50 | 7.60 | 2.25 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #1 | |
6 | Miroslava BELIKOVA | DNE | 12.70 | 5.37 | 7.33 | 2.25 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #2 | |
7 | Elizaveta SKRIPCHENKO | KIE | 12.30 | 5.50 | 6.80 | 2.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #6 | |
7 | Stefaniya DEM'YANOVA | ODE | 12.30 | 5.50 | 6.80 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #8 | |
9 | Vitalina OSADCHAYA | KIE | 10.99 | 4.55 | 6.94 | 2.17 | 0.00 | 2.17 | 0.00 | 0.00 | 0.50 | #10 | |
10 | Varvara BOGUTSKAYA | KIE | 8.83 | 3.83 | 6.00 | 1.75 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07