Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inga SHEVCHENKO | KIE | 24.63 | 11.03 | 13.60 | 2.75 | 0.00 | 2.83 | 0.00 | 2.92 | 0.00 | #4 | |
2 | Aleksandra YURCHENKO | KIE | 22.21 | 9.67 | 12.54 | 2.50 | 0.00 | 2.67 | 0.00 | 2.67 | 0.00 | #5 | |
3 | Sofiya KALABANOVSKAYA | KIE | 21.57 | 9.70 | 11.87 | 2.50 | 0.00 | 2.50 | 0.00 | 2.42 | 0.00 | #1 | |
4 | Anastasiya SEMENCHENKO | KIE | 21.06 | 9.43 | 12.13 | 2.42 | 0.00 | 2.58 | 0.00 | 2.58 | 0.50 | #6 | |
5 | Sofiya RASULOVA | KIE | 18.89 | 7.96 | 10.93 | 2.17 | 0.00 | 2.33 | 0.00 | 2.33 | 0.00 | #3 | |
6 | Solomiya IL'CHUK | KIE | 17.63 | 7.20 | 10.93 | 2.33 | 0.00 | 2.25 | 0.00 | 2.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07