Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlada PONOMARENKO | KIE | 23.46 | 10.53 | 12.93 | 2.75 | 0.00 | 2.58 | 0.00 | 2.75 | 0.00 | #3 | |
2 | Kseniya KONEVA | KIE | 23.07 | 10.40 | 12.67 | 2.50 | 0.00 | 2.67 | 0.00 | 2.75 | 0.00 | #13 | |
3 | Arina YAKOVETS | KIE | 22.67 | 10.37 | 12.80 | 2.75 | 0.00 | 2.67 | 0.00 | 2.58 | 0.50 | #2 | |
4 | Dar'ya SOLDATOVA | KIE | 22.54 | 9.87 | 12.67 | 2.58 | 0.00 | 2.67 | 0.00 | 2.67 | 0.00 | #1 | |
5 | Olesya RASULOVA | KIE | 21.27 | 10.47 | 10.80 | 2.17 | 0.00 | 2.33 | 0.00 | 2.25 | 0.00 | #15 | |
6 | Diana SHOSTAK | KIE | 20.67 | 8.67 | 12.00 | 2.42 | 0.00 | 2.50 | 0.00 | 2.58 | 0.00 | #8 | |
7 | Diana KOSTYUK | KIE | 20.03 | 8.70 | 11.33 | 2.33 | 0.00 | 2.42 | 0.00 | 2.33 | 0.00 | #11 | |
8 | Margarita BOGDANENKO | KIE | 20.00 | 8.94 | 11.06 | 2.33 | 0.00 | 2.25 | 0.00 | 2.33 | 0.00 | #9 | |
9 | Dar'ya LITVIN | KIE | 19.40 | 8.20 | 11.20 | 2.25 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #10 | |
10 | Yasna YAKOBCHUK | KIE | 19.24 | 8.57 | 10.67 | 2.17 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #5 | |
11 | Sofiya SOKOLOVA | KIE | 19.20 | 8.40 | 10.80 | 2.17 | 0.00 | 2.33 | 0.00 | 2.25 | 0.00 | #7 | |
12 | Ameliya HALUS | KIE | 19.03 | 7.97 | 11.06 | 2.33 | 0.00 | 2.33 | 0.00 | 2.25 | 0.00 | #4 | |
13 | Sofiya RUDKOVSKAYA | KIE | 19.03 | 8.10 | 10.93 | 2.25 | 0.00 | 2.33 | 0.00 | 2.25 | 0.00 | #14 | |
14 | Diana VAAL' | KIE | 18.20 | 7.23 | 11.47 | 2.25 | 0.00 | 2.50 | 0.00 | 2.42 | 0.50 | #12 | |
15 | Mariya AVER'YANOVA | KIE | 17.37 | 7.60 | 10.27 | 2.17 | 0.00 | 2.25 | 0.00 | 2.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07