Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya ALEKSEENKO | KIE | 29.91 | 14.57 | 15.34 | 3.17 | 0.00 | 3.25 | 0.00 | 3.17 | 0.00 | #2 | |
2 | Alina MISYURA | KIE | 29.86 | 14.13 | 15.73 | 3.25 | 0.00 | 3.25 | 0.00 | 3.33 | 0.00 | #6 | |
3 | Anastasiya DABARSKAYA | POL | 29.80 | 14.33 | 15.47 | 3.25 | 0.00 | 3.25 | 0.00 | 3.17 | 0.00 | #7 | |
4 | Polina SKAKUN | KIE | 29.77 | 12.97 | 16.80 | 3.75 | 0.00 | 3.42 | 0.00 | 3.33 | 0.00 | #1 | |
5 | Anastasiya LOTOTSKAYA | DNE | 29.16 | 13.30 | 15.86 | 3.25 | 0.00 | 3.33 | 0.00 | 3.33 | 0.00 | #5 | |
6 | Mariya GAVRILKINA | KIE | 27.53 | 12.60 | 14.93 | 3.08 | 0.00 | 3.17 | 0.00 | 3.08 | 0.00 | #10 | |
7 | Nadezhda KOZACHENKO | DNE | 26.37 | 12.24 | 14.13 | 2.83 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | #3 | |
8 | Veronika OSTAPENKO | ZHY | 24.94 | 10.37 | 15.07 | 3.17 | 0.00 | 3.08 | 0.00 | 3.17 | 0.50 | #4 | |
9 | Alyona ANYAYKINA | DNE | 22.64 | 9.97 | 12.67 | 2.67 | 0.00 | 2.67 | 0.00 | 2.58 | 0.00 | #9 | |
10 | Mariyka SOLOVEY | KIE | 22.60 | 9.53 | 13.07 | 2.75 | 0.00 | 2.75 | 0.00 | 2.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07