Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya DANILIK | KIE | 29.68 | 15.54 | 14.14 | 3.00 | 0.00 | 2.92 | 0.00 | 2.92 | 0.00 | #8 | |
2 | Alina ANDRIEVSKAYA | KIE | 28.33 | 15.40 | 12.93 | 2.58 | 0.00 | 2.75 | 0.00 | 2.75 | 0.00 | #2 | |
3 | Anastasiya RABYSHKO | KIE | 26.43 | 14.43 | 12.00 | 2.50 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #4 | |
4 | Viktoriya KUZNETSOVA | ZHY | 25.74 | 12.80 | 12.94 | 2.67 | 0.00 | 2.67 | 0.00 | 2.75 | 0.00 | #3 | |
5 | Ekaterina ORLOVSKAYA | KIE | 24.90 | 12.37 | 12.53 | 2.58 | 0.00 | 2.67 | 0.00 | 2.58 | 0.00 | #1 | |
6 | Dar'ya KOZOREZ | KIE | 24.89 | 12.09 | 12.80 | 2.75 | 0.00 | 2.58 | 0.00 | 2.67 | 0.00 | #5 | |
7 | Dar'ya KOZLOVSKAYA | KIE | 24.37 | 12.90 | 11.47 | 2.25 | 0.00 | 2.50 | 0.00 | 2.42 | 0.00 | #6 | |
8 | Alisa MYAATTYANEN | KIE | 20.54 | 9.43 | 11.61 | 2.42 | 0.00 | 2.42 | 0.00 | 2.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07