Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita KORSHUK | KIE | 17.07 | 8.27 | 8.80 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #6 | |
2 | Yana BESSARABOVA | KHR | 14.69 | 7.32 | 7.87 | 2.42 | 0.00 | 2.50 | 0.00 | 0.00 | 0.50 | #4 | |
3 | Sofiya POLEHINA | DNE | 14.63 | 6.90 | 7.73 | 2.50 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #1 | |
4 | Natal'ya ZAIGRAEVA | KIE | 14.17 | 6.70 | 7.47 | 2.42 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #7 | |
5 | Aleksandra MAHIN'KO | KIE | 13.97 | 6.90 | 7.07 | 2.17 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #3 | |
6 | Anna MEHAYLOVSKAYA | KIE | 13.60 | 6.13 | 7.47 | 2.25 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #5 | |
7 | Dar'ya PODKOPAEVA | KIE | 12.17 | 5.60 | 7.07 | 2.17 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07