Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya APANASENKO | KIE | 16.43 | 7.37 | 9.06 | 2.83 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #5 | |
2 | Alisa PANKOVA | KIE | 15.13 | 7.00 | 8.13 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #4 | |
3 | Alyona LAZAREVA | KIE | 15.00 | 7.00 | 8.00 | 2.50 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #3 | |
4 | Ekaterina US | KIE | 14.00 | 6.40 | 7.60 | 2.33 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #1 | |
5 | Ekaterina BUSH | KIE | 13.27 | 6.47 | 6.80 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07