Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ol'ga STEL'MAH | KIE | 29.33 | 13.70 | 15.63 | 3.08 | 3.17 | 0.00 | #2 | |
2 | Viktoriya ZABROD'KO | BTS | 27.63 | 11.37 | 16.26 | 3.25 | 3.25 | 0.00 | #1 | |
3 | Ekaterina KONONENKO | KIE | 24.93 | 12.30 | 13.13 | 2.58 | 2.67 | 0.50 | #10 | |
4 | Sofiya BOROZNYUK | KIE | 23.95 | 9.17 | 14.78 | 2.83 | 3.08 | 0.00 | #7 | |
5 | Veronika ROMANCHENKO | KIE | 23.06 | 9.30 | 13.76 | 2.75 | 2.75 | 0.00 | #5 | |
6 | Zaryana ZAPOL'SKAYA | KIE | 22.61 | 9.03 | 14.58 | 2.83 | 3.00 | 1.00 | #12 | |
7 | Sofiya REKUNOVA | KIE | 22.03 | 9.27 | 13.76 | 2.75 | 2.75 | 1.00 | #11 | |
8 | Sofiya SOLOV'OVA | KIE | 21.51 | 8.78 | 12.73 | 2.42 | 2.67 | 0.00 | #4 | |
9 | Arina BORSH'ENKO | KVR | 20.10 | 7.17 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
10 | Valeriya HOROSH | KIE | 19.98 | 8.10 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | |
11 | Violetta KROHMAL' | KIE | 19.75 | 8.87 | 11.88 | 2.33 | 2.42 | 1.00 | #6 | |
12 | Aleksandra LAPINA | KIE | 17.04 | 5.66 | 11.88 | 2.42 | 2.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.05.2017 20:07