Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuliya KORETSKAYA | KIE | 12.27 | 3.60 | 8.67 | 0.00 | 0.00 | 2.67 | 0.00 | 2.75 | 0.00 | #3 | |
2 | Polina POL'MAN | KHR | 12.14 | 3.60 | 8.54 | 0.00 | 0.00 | 2.67 | 0.00 | 2.67 | 0.00 | #4 | |
3 | Ul'yana KRIVOROT | DNE | 11.40 | 3.40 | 8.00 | 0.00 | 0.00 | 2.42 | 0.00 | 2.58 | 0.00 | #18 | |
4 | Valeriya KOVALEVA | KIE | 11.10 | 3.50 | 7.60 | 0.00 | 0.00 | 2.42 | 0.00 | 2.33 | 0.00 | #11 | |
5 | Dar'ya AVER'YANOVA | DNE | 10.87 | 3.27 | 7.60 | 0.00 | 0.00 | 2.42 | 0.00 | 2.33 | 0.00 | #19 | |
6 | Valeriya ALMINA | KIE | 10.80 | 3.34 | 7.46 | 0.00 | 0.00 | 2.33 | 0.00 | 2.33 | 0.00 | #17 | |
7 | Mariya SKUBAK | DNE | 10.77 | 3.17 | 7.60 | 0.00 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #12 | |
8 | Anna BOYKO | KIE | 10.67 | 3.07 | 7.60 | 0.00 | 0.00 | 2.42 | 0.00 | 2.33 | 0.00 | #16 | |
9 | Mariya KOVALENKO | DNE | 10.49 | 3.03 | 7.46 | 0.00 | 0.00 | 2.33 | 0.00 | 2.33 | 0.00 | #6 | |
10 | Viktoriya MOROZOVA | ZHI | 10.23 | 2.90 | 7.33 | 0.00 | 0.00 | 2.33 | 0.00 | 2.25 | 0.00 | #1 | |
11 | Alesya MARCHENKO | KIE | 10.16 | 3.23 | 6.93 | 0.00 | 0.00 | 2.08 | 0.00 | 2.25 | 0.00 | #13 | |
12 | Polina ZORINA | KIE | 10.13 | 2.80 | 7.33 | 0.00 | 0.00 | 2.25 | 0.00 | 2.33 | 0.00 | #9 | |
13 | Zlata OMEL'CHENKO | KIE | 10.00 | 2.67 | 7.33 | 0.00 | 0.00 | 2.33 | 0.00 | 2.25 | 0.00 | #10 | |
14 | Diana BAHAREVA | DNE | 10.00 | 2.80 | 7.20 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #22 | |
15 | Valeriya TARANENKO | KIE | 9.97 | 2.77 | 7.20 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #5 | |
16 | Alisa MOSTOVAYA | KIE | 9.90 | 2.80 | 7.60 | 0.00 | 0.00 | 2.25 | 0.00 | 2.50 | 0.50 | #20 | |
17 | Melaniya DIKOVA | BTS | 9.90 | 2.70 | 7.20 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #14 | |
18 | Kristina SHIBKOVA | DNE | 9.90 | 3.10 | 6.80 | 0.00 | 0.00 | 2.17 | 0.00 | 2.08 | 0.00 | #15 | |
19 | Diana GUL'KOVICH | DNE | 9.74 | 2.80 | 6.94 | 0.00 | 0.00 | 2.17 | 0.00 | 2.17 | 0.00 | #21 | |
20 | Dar'ya SOLOMKO | KIE | 9.63 | 2.83 | 6.80 | 0.00 | 0.00 | 2.00 | 0.00 | 2.25 | 0.00 | #2 | |
21 | Arina TROHIMCHUK | ZHI | 9.54 | 2.87 | 6.67 | 0.00 | 0.00 | 2.00 | 0.00 | 2.17 | 0.00 | #7 | |
22 | Diana KOSTYUK | KIE | 8.93 | 2.80 | 6.13 | 0.00 | 0.00 | 2.00 | 0.00 | 1.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.05.2017 19:19