Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel' GORDIENKO | KIE | 9.91 | 2.97 | 6.94 | 0.00 | 0.00 | 2.17 | 0.00 | 2.17 | 0.00 | #1 | |
2 | Timofey SIRENKO | KIE | 9.44 | 3.04 | 6.40 | 0.00 | 0.00 | 1.92 | 0.00 | 2.08 | 0.00 | #3 | |
3 | Dmitriy DOTSENKO | DNE | 8.90 | 2.60 | 6.80 | 0.00 | 0.00 | 2.17 | 0.00 | 2.08 | 0.50 | #5 | |
4 | Lev MISHKOVETS | KIE | 8.81 | 2.54 | 6.27 | 0.00 | 0.00 | 1.92 | 0.00 | 2.00 | 0.00 | #2 | |
5 | Vladislav ISAKOV | KIE | 8.80 | 2.23 | 7.07 | 0.00 | 0.00 | 2.25 | 0.00 | 2.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.05.2017 19:19