Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey KLETSKOY | KIE | 2.18 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | #1 | |
2 | Rostislav NETKACHYOV | ODE | 1.90 | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
3 | Trofim BIYUTKIN | KIE | 1.73 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
4 | Mihail SKRIPKA | KIE | 1.60 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.05.2017 11:42