FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mishel' KORBUT | NOV | 8.07 | 1 |
2 | Sofiya PANASYUK | KIE | 8.00 | 2 |
3 | Dar'ya MOROZENKO | BOG | 7.90 | 3 |
4 | Yuliya LYUBCHAK | TIR | 7.40 | 4 |
5 | Aleksandra SHEVCHUK | KIE | 7.23 | 5 |
6 | Mila LADNA | KIE | 7.13 | 6 |
7 | Dar'ya KAZMERCHUK | BEL | 6.84 | 7 |
8 | Irina GANINA | ODE | 6.70 | 8 |
9 | Veronika KOROBKO | KHR | 6.50 | 9 |
10 | Margarita SAVVINA | KIE | 5.63 | 10 |
WD | Aleksandra PRISH'EPA | BEL |
Last Update: 28.01.2018 19:44