Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya HOLODKOVA | ODE | 40.11 | 22.65 | 17.46 | 4.33 | 4.08 | 4.50 | 4.42 | 4.50 | 0.00 | #4 | |
2 | Alina SOTVALDIEVA | BER | 30.37 | 16.45 | 14.92 | 3.83 | 3.42 | 3.75 | 3.83 | 3.83 | 1.00 | #3 | |
3 | Anastasiya TKACHENKO | KVR | 26.55 | 13.21 | 13.34 | 3.42 | 3.17 | 3.50 | 3.33 | 3.25 | 0.00 | #2 | |
4 | Ruslana MOSKALENKO | KVR | 25.81 | 13.21 | 13.60 | 3.50 | 3.25 | 3.42 | 3.33 | 3.50 | 1.00 | #1 | |
5 | Ol'ga BIREVA | CHE | 21.58 | 10.16 | 12.42 | 3.17 | 2.92 | 3.08 | 3.17 | 3.17 | 1.00 | #6 | |
6 | Mariya KRIVUN | ROV | 21.04 | 9.50 | 12.54 | 3.25 | 3.00 | 3.08 | 3.17 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 19:44