Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya HOLODKOVA | ODE | 54.61 | 23.01 | 33.60 | 4.25 | 4.00 | 4.25 | 4.33 | 4.17 | 2.00 | #6 | |
2 | Alina SOTVALDIEVA | BER | 50.45 | 20.98 | 31.47 | 4.08 | 3.75 | 3.92 | 3.92 | 4.00 | 2.00 | #5 | |
3 | Ruslana MOSKALENKO | KVR | 48.67 | 19.80 | 29.87 | 3.75 | 3.50 | 3.67 | 3.83 | 3.92 | 1.00 | #3 | |
4 | Anastasiya TKACHENKO | KVR | 48.50 | 20.71 | 28.79 | 3.83 | 3.50 | 3.50 | 3.58 | 3.58 | 1.00 | #4 | |
5 | Mariya KRIVUN | ROV | 46.09 | 19.15 | 26.94 | 3.58 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #1 | |
6 | Ol'ga BIREVA | CHE | 40.80 | 16.93 | 25.87 | 3.33 | 3.17 | 3.25 | 3.25 | 3.17 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 19:44