Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MYZNIKOVA | ODE | 51.63 | 23.63 | 28.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.00 | #6 | |
2 | Evgeniya YURISTA | ODE | 48.39 | 20.93 | 27.46 | 4.25 | 4.08 | 4.50 | 4.33 | 0.00 | #5 | |
3 | Ilariya AFANAS'EVA | ODE | 47.80 | 22.13 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 1.00 | #4 | |
4 | Ekaterina GUDEY | BRE | 36.84 | 14.17 | 22.67 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #3 | |
5 | Anastasiya LITVINOVA | KIE | 35.80 | 13.50 | 22.80 | 3.75 | 3.50 | 3.50 | 3.50 | 0.50 | #2 | |
6 | Anna CHEREZOVA | TIR | 35.54 | 14.60 | 20.94 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2018 19:44