Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuliya PANASENKO | KHR | 28.80 | 13.33 | 15.47 | 3.25 | 0.00 | 3.17 | 0.00 | 3.25 | 0.00 | #1 | |
2 | Anna ZAPOROZHSKAYA | BOG | 28.66 | 12.50 | 16.66 | 3.33 | 0.00 | 3.58 | 0.00 | 3.50 | 0.50 | #4 | |
3 | Dar'ya LATA | NOV | 27.91 | 12.84 | 15.07 | 3.17 | 0.00 | 3.08 | 0.00 | 3.17 | 0.00 | #8 | |
4 | Lada BONDARENKO | DNE | 26.45 | 10.98 | 15.47 | 3.17 | 0.00 | 3.25 | 0.00 | 3.25 | 0.00 | #3 | |
5 | Valeriya KUCHKAROVA | KIE | 26.40 | 13.60 | 12.80 | 2.75 | 0.00 | 2.58 | 0.00 | 2.67 | 0.00 | #7 | |
6 | Marina FELDI | BOG | 26.17 | 11.37 | 14.80 | 3.00 | 0.00 | 3.08 | 0.00 | 3.17 | 0.00 | #6 | |
7 | Veronika ZHAK | NOV | 24.83 | 11.60 | 13.73 | 2.92 | 0.00 | 2.83 | 0.00 | 2.83 | 0.50 | #2 | |
8 | Kristina ZUBACH | NOV | 22.83 | 10.30 | 12.53 | 2.67 | 0.00 | 2.58 | 0.00 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 19:44