Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KRASHENINNIKOVA / Sofiya KRASYUK | ZAP | 34.90 | 10.36 | 24.54 | 3.17 | 2.92 | 3.17 | 3.08 | 3.00 | 0.00 | #4 | |
2 | Sofia APPAZOVA / Miron BALYUK | KHR | 33.24 | 6.30 | 26.94 | 3.33 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
3 | Roksolona GOY / Ekaterina MIGAL' | NOV | 30.83 | 8.43 | 22.40 | 2.92 | 2.58 | 2.75 | 2.83 | 2.92 | 0.00 | #1 | |
4 | Anastasiya LEVCHUK / Dar'ya MAKAROVA | CHE | 28.99 | 8.60 | 20.39 | 2.58 | 2.33 | 2.58 | 2.67 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 19:44