Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lev MYSHKOVETS | KIE | 11.68 | 7.28 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 0.00 | #2 | |
2 | Anton IVASH'ENKO | BOG | 11.43 | 6.63 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | #7 | |
3 | Aleksey ZAVOLOD'KO | KHR | 11.21 | 6.54 | 4.67 | 0.00 | 0.00 | 0.00 | 0.00 | 2.92 | 0.00 | #8 | |
4 | Aleksandr ZAVOLOD'KO | KHR | 9.46 | 5.73 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | #4 | |
5 | Vladislav VLADIMIROV | BOG | 9.07 | 5.47 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | #3 | |
6 | Evgeniy KOLOMIETS | ZAP | 8.74 | 5.27 | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | #6 | |
7 | Nikola CHERKASOV | NOV | 8.53 | 4.80 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | #1 | |
8 | Artyom LISOVOY | BOG | 7.74 | 4.41 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.01.2018 18:15