Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita HOMENKO | BOG | 12.03 | 7.63 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 0.00 | #5 | |
2 | Kseniya PONOCHEVNA | BOG | 11.47 | 7.47 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | #3 | |
3 | Anna IRZA | NOV | 10.86 | 6.73 | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 | 0.00 | #4 | |
4 | Marta VINOKUROVA | BOG | 10.20 | 6.47 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | #1 | |
5 | Yuliya KOVALENKO | BOG | 9.53 | 5.93 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | #7 | |
6 | Yuliya SIMAGOVA | CHE | 9.04 | 5.57 | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | #2 | |
7 | Polina KRUKOVICH | BLR | 4.80 | 1.60 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | #8 | |
8 | Anna STASEVICH | BEL | 4.50 | 0.90 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.01.2018 18:15