FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anna ANIKANOVA | KHR | 23.36 | 1 |
2 | Viktoriya IVANOVA | ODE | 22.81 | 2 |
3 | Vitalina POLEVAYA | KVR | 22.36 | 3 |
4 | Zoya ZAYTSEVA | KIE | 21.96 | 4 |
5 | Polina KOROBOVA | KHR | 20.70 | 5 |
6 | Mariya BORISENKO | ODE | 18.91 | 6 |
7 | Eva DOBROVA | ODE | 18.63 | 7 |
8 | Elizaveta IVANCHENKO | ODE | 18.39 | 8 |
9 | Dar'ya GOROSHKO | ODE | 18.34 | 9 |
10 | Valeriya BOZHENKO | ODE | 18.05 | 10 |
11 | Mariya KOZHAKINA | ODE | 17.28 | 11 |
12 | Lyuba KOLOMIETS | ODE | 16.24 | 12 |
13 | Ekaterina KLYUEVA | ODE | 16.04 | 13 |
14 | Anna BELOUS | ODE | 15.88 | 14 |
15 | Anna KOSTYUKOVA | ODE | 15.86 | 15 |
16 | Nikol' KARLO | ODE | 13.53 | 16 |
17 | Evgeniya POLUKAROVA | ODE | 11.26 | 17 |
Last Update: 12.04.2019 18:43