FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mihail RUDKOVSKIY | KIE | 151.07 | 1 | 1 |
2 | Nikita GRINCHENKO | KHR | 109.75 | 4 | 2 |
3 | Kirill MARSAK | KIE | 102.10 | 2 | 3 |
4 | Daniil LYOVOCHKIN | ODE | 94.66 | 3 | 4 |
5 | Maksim MAMALYUK | ODE | 87.87 | 5 | 5 |
6 | Timur MUSTAFAEV | ODE | 72.53 | 6 | 6 |
Last Update: 12.04.2019 18:43