Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arseniy OSIPOV | ODE | 26.20 | 9.36 | 17.34 | 2.92 | 2.75 | 3.00 | 0.50 | #3 | |
2 | Sergey GRIGOR'EV | ODE | 23.45 | 10.63 | 14.32 | 2.50 | 2.33 | 2.33 | 1.50 | #1 | |
3 | Tigran NAHALOV | ODE | 22.82 | 9.30 | 14.52 | 2.42 | 2.42 | 2.42 | 1.00 | #2 | |
4 | Maksim POKOTILO | ODE | 21.19 | 7.87 | 13.32 | 2.25 | 2.08 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 12.04.2019 18:43