Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna IVANCHENKO | ODE | 86.79 | 42.93 | 43.86 | 5.58 | 5.17 | 5.58 | 5.50 | 5.58 | 0.00 | #22 | |
2 | Arina KRUPENYA | KVR | 70.06 | 34.99 | 37.07 | 4.67 | 4.50 | 4.58 | 4.67 | 4.75 | 2.00 | #20 | |
3 | Mariya KUZNETSOVA | KHR | 64.96 | 29.50 | 35.46 | 4.50 | 4.33 | 4.50 | 4.33 | 4.50 | 0.00 | #14 | |
4 | Nikol' ISHKOVA | ODE | 60.96 | 27.23 | 33.73 | 4.33 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #18 | |
5 | Valeriya TRIGUBETS | KIE | 59.79 | 24.86 | 34.93 | 4.33 | 4.25 | 4.50 | 4.33 | 4.42 | 0.00 | #16 | |
6 | Mariya KADIEVA | KHR | 59.55 | 25.88 | 34.67 | 4.50 | 4.25 | 4.25 | 4.25 | 4.42 | 1.00 | #21 | |
7 | Miriam ABDULKARIMOVA | KIE | 58.90 | 24.16 | 35.74 | 4.33 | 4.17 | 4.67 | 4.50 | 4.67 | 1.00 | #19 | |
8 | Anastasiya MYZNIKOVA | ODE | 58.05 | 26.52 | 34.53 | 4.42 | 4.25 | 4.25 | 4.33 | 4.33 | 3.00 | #15 | |
9 | Aleksandra NIKITINA | KHR | 56.02 | 24.95 | 33.07 | 4.25 | 3.92 | 4.08 | 4.17 | 4.25 | 2.00 | #13 | |
10 | Mariya MEL'NIKOVA | KIE | 53.59 | 25.19 | 28.40 | 3.83 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #12 | |
11 | Anastasiya DUBENKO | ODE | 53.44 | 23.44 | 32.00 | 4.17 | 3.83 | 4.00 | 4.00 | 4.00 | 2.00 | #11 | |
12 | Amaliya ABDUL | ODE | 49.92 | 19.33 | 31.59 | 4.50 | 3.83 | 3.50 | 4.08 | 3.83 | 1.00 | #17 | |
13 | Elizaveta FURMAN | ODE | 49.13 | 21.53 | 27.60 | 3.58 | 3.25 | 3.42 | 3.42 | 3.58 | 0.00 | #7 | |
14 | Sabrina ZVYAGINA | ODE | 48.97 | 22.57 | 28.40 | 3.92 | 3.33 | 3.50 | 3.42 | 3.58 | 2.00 | #6 | |
15 | Ekaterina RUSOVA | ODE | 48.73 | 21.38 | 29.35 | 3.92 | 3.67 | 3.42 | 3.67 | 3.67 | 2.00 | #10 | |
16 | Ol'ga BIREVA | CHE | 48.59 | 22.86 | 25.73 | 3.33 | 3.17 | 3.25 | 3.08 | 3.25 | 0.00 | #3 | |
17 | Anastasiya LITVINOVA | KIE | 46.64 | 19.03 | 27.61 | 3.67 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
18 | Kristina SMIRNOVA | ODE | 46.14 | 20.75 | 28.39 | 3.83 | 3.42 | 3.33 | 3.58 | 3.58 | 3.00 | #5 | |
19 | Diana CHABAN | ODE | 41.15 | 15.82 | 25.33 | 3.50 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #8 | |
20 | Aleksandra MOZZHERINA | KHR | 36.64 | 13.24 | 24.40 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | #2 | |
21 | Marina REGAN | KHR | 35.42 | 15.15 | 20.27 | 2.83 | 2.50 | 2.50 | 2.42 | 2.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.04.2019 18:43