Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ul'yana KARICHINSKAYA | ODE | 29.73 | 10.39 | 19.34 | 3.17 | 3.25 | 3.25 | 0.00 | #22 | |
2 | Alevtina KACHANOVA | KHR | 27.75 | 10.25 | 17.50 | 2.92 | 3.00 | 2.83 | 0.00 | #20 | |
3 | Arina EFREMOVA | ODE | 27.36 | 10.70 | 16.66 | 2.83 | 2.75 | 2.75 | 0.00 | #10 | |
4 | Sofiya MEKSHUN | DON | 25.19 | 8.53 | 16.66 | 2.75 | 2.75 | 2.83 | 0.00 | #12 | |
5 | Sofiya DZHASHITOVA | ODE | 23.94 | 9.10 | 14.84 | 2.50 | 2.42 | 2.50 | 0.00 | #28 | |
6 | Kira TOPTIKOVA | ODE | 23.74 | 8.58 | 15.16 | 2.58 | 2.42 | 2.58 | 0.00 | #15 | |
7 | Mariya SHABATURA | ODE | 23.36 | 7.68 | 15.68 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
8 | Ekaterina MARINTSEVA | KHR | 22.81 | 7.65 | 15.66 | 2.58 | 2.58 | 2.67 | 0.50 | #24 | |
9 | Aleksandra MOSHINA | ODE | 22.69 | 7.01 | 15.68 | 2.50 | 2.67 | 2.67 | 0.00 | #9 | |
10 | Mar'yana CHERNYSH | ODE | 22.67 | 8.35 | 14.82 | 2.58 | 2.33 | 2.50 | 0.50 | #16 | |
11 | Arina POKRASINA | DON | 22.54 | 8.20 | 14.34 | 2.42 | 2.42 | 2.33 | 0.00 | #1 | |
12 | Yaroslava OVSYANNIKOVA | KVR | 22.43 | 7.77 | 15.16 | 2.50 | 2.58 | 2.50 | 0.50 | #3 | |
13 | Ekaterina SH'EGOLEVATYH | ODE | 20.15 | 6.49 | 14.66 | 2.42 | 2.33 | 2.58 | 1.00 | #29 | |
14 | Anna MAZURENKO | ODE | 19.41 | 6.23 | 13.18 | 2.25 | 2.17 | 2.17 | 0.00 | #27 | |
15 | Nikol' POPOVA | ODE | 19.39 | 6.55 | 13.34 | 2.17 | 2.17 | 2.33 | 0.50 | #17 | |
16 | Aleksandra YAROSHUK | ODE | 19.32 | 5.66 | 14.16 | 2.33 | 2.33 | 2.42 | 0.50 | #21 | |
17 | Zlata DEMKO | ODE | 18.14 | 6.46 | 11.68 | 2.00 | 1.92 | 1.92 | 0.00 | #8 | |
18 | Ekaterina KUPREVICH | ODE | 17.17 | 5.49 | 12.18 | 2.17 | 2.00 | 1.92 | 0.50 | #19 | |
19 | Anna KOLOMIETS | DNE | 17.15 | 4.33 | 13.32 | 2.08 | 2.25 | 2.33 | 0.50 | #6 | |
20 | Eva SHEPELEVA | ODE | 17.00 | 4.66 | 12.34 | 1.92 | 2.17 | 2.08 | 0.00 | #14 | |
21 | Anna BARANENKO | ODE | 16.94 | 4.78 | 12.16 | 2.08 | 2.00 | 2.00 | 0.00 | #4 | |
22 | Angelina KAPUKA | ODE | 16.37 | 5.71 | 11.16 | 1.83 | 1.75 | 2.00 | 0.50 | #7 | |
23 | Kira RADIONOVA | ODE | 16.32 | 4.82 | 11.50 | 1.83 | 2.00 | 1.92 | 0.00 | #25 | |
24 | Zlatoslava KULAKOVSKAYA | ODE | 15.56 | 5.06 | 11.00 | 1.83 | 1.75 | 1.92 | 0.50 | #23 | |
25 | Varvara DANILINA | ODE | 15.24 | 4.06 | 11.68 | 2.00 | 1.92 | 1.92 | 0.50 | #11 | |
26 | Maiya LEVIT | ODE | 14.23 | 3.55 | 11.18 | 2.00 | 1.67 | 1.92 | 0.50 | #18 | |
27 | Kamila ALMAZ | DNE | 11.93 | 1.77 | 10.16 | 1.58 | 1.67 | 1.83 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 12.04.2019 18:43