No. | Name | Nat. |
---|---|---|
1 | Ekaterina PALIYCHUK | CHE |
2 | Ekaterina LYSYHINA | DNE |
3 | Samira ZAHAROVA | KIE |
4 | Renata DMITRENKO | KRE |
5 | Viktoriya GONTAR | KRE |
6 | Ol'ga GOSHKO | NOV |
7 | Roksolana LEGA | NOV |
8 | Bozhena MIHALEVICH | NOV |
9 | Ekaterina KLYUCHKO | POL |
10 | Anna PROHOROVA | POL |
11 | Angelina KRAVETS | TRN |
12 | Anna MARTYNYUK | TRN |
13 | Anna KRASYUK | ZAP |
14 | Mariya MISH'ENKO | ZAP |
Last Update: 23.12.2018 14:12