FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Angelina KRAVETS | TRN | 26.76 | 1 |
2 | Anna MARTYNYUK | TRN | 25.48 | 2 |
3 | Ekaterina PALIYCHUK | CHE | 23.65 | 3 |
4 | Mariya MISH'ENKO | ZAP | 23.27 | 4 |
5 | Renata DMITRENKO | KRE | 22.98 | 5 |
6 | Samira ZAHAROVA | KIE | 22.57 | 6 |
7 | Ol'ga GOSHKO | NOV | 22.41 | 7 |
8 | Ekaterina KLYUCHKO | POL | 21.95 | 8 |
9 | Anna PROHOROVA | POL | 21.93 | 9 |
10 | Bozhena MIHALEVICH | NOV | 21.71 | 10 |
11 | Ekaterina LYSYHINA | DNE | 21.41 | 11 |
12 | Anna KRASYUK | ZAP | 20.94 | 12 |
13 | Roksolana LEGA | NOV | 20.73 | 13 |
14 | Viktoriya GONTAR | KRE | 20.59 | 14 |
Last Update: 23.12.2018 14:12