FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mar'yana ACHKASOVA | KHR | 25.05 | 1 |
2 | Diana LUPOVA | KHR | 23.92 | 2 |
3 | Anna PARHOMENKO | KHR | 22.59 | 3 |
4 | Andriana OKILKO | NOV | 22.39 | 4 |
5 | Veronika KRYUCHKOVA | PLT | 22.02 | 5 |
6 | Mariya ROMANCHUK | NOV | 20.28 | 6 |
7 | Mariya ITRIN | NOV | 17.93 | 7 |
Last Update: 23.12.2018 14:12