Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva AGAFONOVA | KHR | 9.78 | 5.38 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 0.00 | #8 | |
2 | Alina PAKINA | KHR | 9.74 | 5.47 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | #9 | |
3 | Kira BRAUN | ZAP | 9.71 | 5.44 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | #4 | |
4 | Solomiya GOTSULYAK | KIE | 8.76 | 4.63 | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 | 0.00 | #3 | |
5 | Arina VARNAVSKAYA | KHR | 8.31 | 5.08 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.50 | #6 | |
6 | Kristina DAVIDYAK | NOV | 7.73 | 4.00 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | #5 | |
7 | Sofiya VAS'YO | NOV | 7.67 | 4.30 | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 2.42 | 0.50 | #1 | |
8 | Mariya PODZINA | KIE | 7.44 | 3.97 | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | #10 | |
9 | Stella TORNEKRONA | SWE | 6.77 | 3.94 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 0.50 | #7 | |
10 | Valeriya BOBILEVA | CHE | 3.58 | 2.18 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2018 14:12