Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna REVENKOVA | KHR | 10.12 | 5.59 | 4.53 | 0.00 | 0.00 | 0.00 | 0.00 | 2.83 | 0.00 | #8 | |
2 | Alla GUTSMANYUK | NOV | 9.52 | 5.52 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | #7 | |
3 | Mariya BALINSKAYA | LVI | 9.33 | 5.20 | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 | 0.00 | #9 | |
4 | Anna ROMANCHISHINA | CHE | 8.99 | 5.26 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | #12 | |
5 | Arina KALASHNYUK | KRE | 8.87 | 4.87 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | #10 | |
6 | Valeriya SHUVAEVA | ROV | 8.67 | 5.20 | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | #14 | |
7 | Eva KOLOSINSKA | CHE | 8.63 | 4.90 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | #11 | |
8 | Stefaniya TRISTAPSHEN | KIE | 8.48 | 4.88 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | #1 | |
9 | Tereza BORZHIEVSKAYA | LVI | 8.44 | 5.11 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 0.00 | #3 | |
10 | Irina EFIMCHUK | ROV | 8.00 | 4.80 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | #2 | |
11 | Aleksandra SKRIPKAR | CHE | 8.00 | 5.20 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | #5 | |
12 | Yuliya SIMAGOVA | CHE | 7.90 | 4.97 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 | 0.00 | #13 | |
13 | Anna IRZA | NOV | 7.83 | 5.16 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | #15 | |
14 | Bogdana LEPKA | LVI | 6.44 | 3.77 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | #4 | |
15 | Alina DZVISHIK | LVI | 5.49 | 3.92 | 3.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.92 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2018 14:12