Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SHESTAKOVA | ZAP | 9.75 | 5.62 | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 | 0.00 | #3 | |
2 | Ol'ga ONISHUK | ROV | 7.40 | 4.73 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | #4 | |
3 | Ekaterina VOLOCHAY | KRE | 7.10 | 4.30 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | #5 | |
4 | Ekaterina LAKUS | ROV | 7.04 | 4.77 | 2.27 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 0.00 | #1 | |
5 | Aleksandra KRAVCHUK | ROV | 6.84 | 3.77 | 3.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2018 14:12