Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefaniya BUHANTSOVA | KHR | 24.19 | 7.12 | 17.07 | 3.50 | 0.00 | 0.00 | 3.50 | 3.67 | 0.00 | #3 | |
2 | Mariya DOBROVOL'SKAYA | KHR | 24.17 | 7.37 | 16.80 | 3.42 | 0.00 | 0.00 | 3.58 | 3.50 | 0.00 | #5 | |
3 | Alisa NOVOSYOLOVA | KHR | 23.49 | 7.36 | 16.13 | 3.33 | 0.00 | 0.00 | 3.25 | 3.50 | 0.00 | #7 | |
4 | Dar'ya AVER'YANOVA | DNE | 22.25 | 6.65 | 15.60 | 3.25 | 0.00 | 0.00 | 3.25 | 3.25 | 0.00 | #4 | |
5 | Eseniya BABOYAN | KVR | 22.22 | 6.22 | 16.00 | 3.25 | 0.00 | 0.00 | 3.33 | 3.42 | 0.00 | #1 | |
6 | Lolita STOROZHIK | KIE | 21.02 | 7.15 | 13.87 | 2.83 | 0.00 | 0.00 | 2.92 | 2.92 | 0.00 | #8 | |
7 | Polina BEZMOSH'UK | KIE | 19.61 | 5.34 | 14.27 | 3.00 | 0.00 | 0.00 | 2.92 | 3.00 | 0.00 | #2 | |
8 | Anna DEL'NAYA | NOV | 16.42 | 5.72 | 11.20 | 2.25 | 0.00 | 0.00 | 2.33 | 2.42 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2018 14:12