Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata OMEL'CHENKO | KIE | 26.90 | 10.36 | 16.54 | 3.42 | 0.00 | 0.00 | 3.42 | 3.50 | 0.00 | #2 | |
2 | Roksolana SVETLITSKAYA | NOV | 25.61 | 9.61 | 16.00 | 3.25 | 0.00 | 0.00 | 3.42 | 3.33 | 0.00 | #5 | |
3 | Margarita SAVVINA | KIE | 24.32 | 8.99 | 15.33 | 3.08 | 0.00 | 0.00 | 3.17 | 3.33 | 0.00 | #3 | |
4 | Yaroslava OVSYANNIKOVA | KVR | 24.10 | 8.63 | 15.47 | 3.25 | 0.00 | 0.00 | 3.17 | 3.25 | 0.00 | #1 | |
5 | Dominika LIHOVSKAYA | KVR | 23.26 | 8.19 | 15.07 | 3.00 | 0.00 | 0.00 | 3.17 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2018 14:12