Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya DAVYDOVA | KIE | 23.72 | 9.19 | 14.53 | 3.00 | 0.00 | 0.00 | 3.00 | 3.08 | 0.00 | #1 | |
2 | Natalia MALEK | PLN | 23.49 | 8.56 | 14.93 | 3.17 | 0.00 | 0.00 | 3.08 | 3.08 | 0.00 | #2 | |
3 | Viktoriya KUTOVA | PLT | 19.29 | 7.02 | 12.27 | 2.58 | 0.00 | 0.00 | 2.67 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2018 14:12