Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniya PRYADUN | KRO | 26.85 | 11.38 | 15.47 | 3.17 | 0.00 | 0.00 | 3.25 | 3.25 | 0.00 | #1 | |
2 | Alyona LAZAREVA | KIE | 25.19 | 11.06 | 14.13 | 3.08 | 0.00 | 0.00 | 2.92 | 2.83 | 0.00 | #4 | |
3 | Anastasiya KALUGINA | KIE | 24.38 | 10.24 | 14.14 | 3.00 | 0.00 | 0.00 | 2.92 | 2.92 | 0.00 | #8 | |
4 | Anastasiya LITVINCHUK | PLT | 23.83 | 8.50 | 15.33 | 3.08 | 0.00 | 0.00 | 3.17 | 3.33 | 0.00 | #2 | |
5 | Zuzanna KULIKIEWICZ | PLN | 23.31 | 9.31 | 14.00 | 2.92 | 0.00 | 0.00 | 3.00 | 2.83 | 0.00 | #6 | |
6 | Kristina ZUBACH | NOV | 22.02 | 10.42 | 11.60 | 2.25 | 0.00 | 0.00 | 2.50 | 2.50 | 0.00 | #7 | |
7 | Polina KRUSHEL'NITSKAYA | ROV | 21.91 | 8.98 | 12.93 | 2.75 | 0.00 | 0.00 | 2.58 | 2.75 | 0.00 | #3 | |
8 | Dar'ya MAKAROVA | CHE | 21.14 | 9.27 | 11.87 | 2.42 | 0.00 | 0.00 | 2.42 | 2.58 | 0.00 | #5 | |
9 | Dar'ya KRIVOSHEYA | PLT | 20.20 | 6.60 | 13.60 | 2.83 | 0.00 | 0.00 | 2.75 | 2.92 | 0.00 | #9 | |
10 | Polina BADIKA | LVI | 16.94 | 5.74 | 11.20 | 2.25 | 0.00 | 0.00 | 2.42 | 2.33 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2018 14:12