Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MOKSINA | ODE | 27.70 | 9.57 | 18.13 | 3.58 | 3.67 | 0.00 | #2 | |
2 | Sofiya DZHASHITOVA | ODE | 23.39 | 8.61 | 14.78 | 2.83 | 3.08 | 0.00 | #3 | |
3 | Ekaterina MARINTSEVA | KHR | 22.49 | 8.73 | 13.76 | 2.67 | 2.83 | 0.00 | #5 | |
4 | Mar'yana CHERNYSH | ODE | 21.07 | 7.54 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
5 | Layla ORAZDURDIEVA | KIE | 16.96 | 4.96 | 12.50 | 2.50 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.12.2018 14:12