Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya MISH'ENKO | KHR | 27.96 | 11.08 | 16.88 | 3.33 | 3.42 | 0.00 | #3 | |
2 | Polina VARNAVSKAYA | KHR | 24.30 | 9.30 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
3 | Kira TOPTIKOVA | ODE | 20.75 | 6.77 | 13.98 | 2.67 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.12.2018 14:12