Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniya KASPEREVICH | ODE | 24.57 | 10.69 | 14.38 | 2.83 | 2.92 | 0.50 | #2 | |
2 | Vladislava LYASHKO | KVR | 23.11 | 7.98 | 15.63 | 3.00 | 3.25 | 0.50 | #3 | |
3 | Mariya SH'ERBINA | ODE | 22.57 | 9.64 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
4 | Vitalina POLEVAYA | KVR | 18.99 | 7.69 | 12.30 | 2.50 | 2.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.12.2018 14:12