Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna FEDORON'KO | TRN | 11.01 | 7.14 | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 2.42 | 0.00 | #4 | |
2 | Anastasiya LUKINA | ROV | 9.84 | 6.37 | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | #1 | |
3 | Anna MIHAYLYUK | ROV | 9.73 | 6.00 | 3.73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | #3 | |
4 | Aleksandra GERUS | ROV | 8.39 | 5.86 | 2.53 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | #6 | |
5 | Ekaterina FEDORUK | ROV | 7.67 | 5.40 | 2.27 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 0.00 | #2 | |
6 | Elizaveta PRISTUPA | ROV | 7.23 | 4.70 | 2.53 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22.12.2018 13:49