FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matvey EFIMENKO | KHR | 114.35 | 1 | 1 |
2 | Artyom GRIDASOV | ODE | 88.69 | 3 | 2 |
3 | Mark KULISH | ODE | 79.07 | 2 | 3 |
4 | Oleg VLADIMIROV-LIHOLIT | KIE | 67.72 | 4 | 5 |
5 | Gleb DZYUBA | KHR | 65.67 | 5 | 4 |
6 | Yan ZEMLYAKOV | KVR | 64.55 | 6 | 6 |
7 | Yaroslav KIRCHEV | ODE | 50.46 | 7 | 7 |
WD | Maksim KIRICHENKO | KIE | |||
WD | Mihail MAMOTYUK | KIE |
Last Update: 23.11.2019 12:42