FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dar'ya KOTENKO | KHR | 128.45 | 1 | 1 |
2 | Ilariya AFANAS'EVA | ODE | 104.58 | 2 | 2 |
3 | Anastasiya MYZNIKOVA | KIE | 103.82 | 3 | 3 |
4 | Mariya LARIONOVA | BTS | 95.03 | 4 | 6 |
5 | Kseniya PODKOSOVA | KHR | 92.94 | 6 | 4 |
6 | Sofiya GRIGORENKO | ODE | 92.12 | 5 | 7 |
7 | Evgeniya YURISTA | ODE | 91.85 | 7 | 5 |
8 | Amaliya ABDUL | ODE | 81.36 | 8 | 9 |
9 | Stella SUVOROVA | ODE | 79.51 | 10 | 8 |
10 | Ruslana MOSKALENKO | ODE | 77.08 | 9 | 11 |
11 | Anastasiya DUBENKO | ODE | 76.74 | 11 | 10 |
12 | Kristina SMIRNOVA | ODE | 67.58 | 12 | 12 |
13 | Ekaterina RUSOVA | ODE | 64.65 | 15 | 13 |
14 | Elizaveta FURMAN | ODE | 63.50 | 14 | 14 |
15 | Anastasiya RUDAYA | KVR | 58.81 | 13 | 16 |
16 | Tat'yana PANAITOVA | ODE | 54.82 | 16 | 15 |
WD | Marianna KUTAFINA | KIE | |||
WD | Anastasiya LITVINOVA | KIE | |||
WD | Valeriya TRIGUBETS | KIE |
Last Update: 23.11.2019 12:42