Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SINYAVSKITE | KIE | 36.32 | 17.14 | 19.18 | 3.75 | 3.92 | 0.00 | #16 | |
2 | Sofiya ZAPOROZHSKAYA | KHR | 33.49 | 17.69 | 17.30 | 3.50 | 3.42 | 1.50 | #1 | |
3 | Anastasiya MEL'NIK | ODE | 32.77 | 15.47 | 17.30 | 3.42 | 3.50 | 0.00 | #20 | |
4 | Veronika SHIBISHIY | KIE | 32.51 | 14.78 | 17.73 | 3.42 | 3.67 | 0.00 | #17 | |
5 | Amina REZNICHENKO | KIE | 32.14 | 14.21 | 17.93 | 3.50 | 3.67 | 0.00 | #27 | |
6 | Angelina SHARUBILOVA | KHR | 31.19 | 13.33 | 18.36 | 3.67 | 3.67 | 0.50 | #5 | |
7 | Alisa BALEVA | KHR | 29.53 | 12.65 | 16.88 | 3.25 | 3.50 | 0.00 | #3 | |
8 | Ul'yana KARICHINSKAYA | ODE | 28.99 | 12.53 | 16.46 | 3.25 | 3.33 | 0.00 | #21 | |
9 | Elizaveta SKRIPCHENKO | KIE | 28.87 | 13.04 | 15.83 | 3.08 | 3.25 | 0.00 | #25 | |
10 | Alesya KUZNETSOVA | ODE | 28.74 | 11.31 | 17.93 | 3.50 | 3.67 | 0.50 | #29 | |
11 | Kseniya KASPEREVICH | ODE | 27.80 | 10.50 | 17.30 | 3.42 | 3.50 | 0.00 | #31 | |
12 | Solomiya IL'CHUK | KIE | 27.44 | 12.01 | 15.43 | 3.00 | 3.17 | 0.00 | #7 | |
13 | Stefaniya DEM'YANOVA | ODE | 27.36 | 9.86 | 17.50 | 3.42 | 3.58 | 0.00 | #22 | |
14 | Aleksandra NIKANDROVA | KIE | 26.99 | 11.36 | 15.63 | 3.08 | 3.17 | 0.00 | #13 | |
15 | Adelina VOROTELYAK | KIE | 26.83 | 11.37 | 16.46 | 3.25 | 3.33 | 1.00 | #12 | |
16 | Oliviya NAUMOVA | ODE | 26.22 | 11.92 | 14.80 | 3.00 | 2.92 | 0.50 | #6 | |
17 | Angelina RYABOZAD | DNE | 26.07 | 9.97 | 17.10 | 3.42 | 3.42 | 1.00 | #30 | |
18 | Veronika SUPRUN | KIE | 25.66 | 11.06 | 14.60 | 2.92 | 2.92 | 0.00 | #32 | |
19 | Ol'ga MARTYNENKO | DNE | 25.64 | 8.96 | 16.68 | 3.25 | 3.42 | 0.00 | #10 | |
20 | Dar'ya KORZHAN | ODE | 25.52 | 9.76 | 16.26 | 3.17 | 3.33 | 0.50 | #8 | |
21 | Polina ZHMYHOVA | KIE | 25.43 | 10.93 | 15.00 | 3.00 | 3.00 | 0.50 | #19 | |
22 | Sofiya DZHASHITOVA | ODE | 24.93 | 10.15 | 14.78 | 2.83 | 3.08 | 0.00 | #4 | |
23 | Mariam OGANESYAN | KHR | 24.70 | 9.70 | 15.00 | 2.92 | 3.08 | 0.00 | #2 | |
24 | Stefaniya SIKORA | ODE | 24.03 | 7.77 | 16.26 | 3.25 | 3.25 | 0.00 | #23 | |
25 | Agata GRIGORENKO | DNE | 23.78 | 11.02 | 13.76 | 2.67 | 2.83 | 1.00 | #28 | |
26 | Sofiya DAVIDOVA | KVR | 23.73 | 8.53 | 15.20 | 3.08 | 3.00 | 0.00 | #15 | |
27 | Sofi VAN VLIT | KIE | 23.08 | 8.88 | 15.20 | 3.00 | 3.08 | 1.00 | #26 | |
28 | Mariya SH'ERBINA | ODE | 22.55 | 9.29 | 13.76 | 2.67 | 2.83 | 0.50 | #14 | |
29 | Diana CHUYKOVA | ODE | 22.50 | 9.12 | 14.38 | 2.92 | 2.83 | 1.00 | #24 | |
30 | Kristina NICHVOLODA | DNE | 21.43 | 8.80 | 13.13 | 2.50 | 2.75 | 0.50 | #18 | |
31 | Mayya DYACHENKO | KVR | 20.77 | 8.64 | 13.13 | 2.67 | 2.58 | 1.00 | #9 | |
32 | Natal'ya SIDYUK | ODE | 18.91 | 5.73 | 14.18 | 2.67 | 3.00 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2019 12:42