Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matvey EFIMENKO | KHR | 74.21 | 38.95 | 36.76 | 5.00 | 4.92 | 5.17 | 5.33 | 1.50 | #7 | |
2 | Artyom GRIDASOV | ODE | 61.46 | 27.09 | 34.37 | 4.67 | 4.50 | 4.92 | 5.00 | 0.00 | #5 | |
3 | Mark KULISH | ODE | 50.01 | 21.26 | 29.25 | 4.25 | 4.00 | 4.00 | 4.00 | 0.50 | #6 | |
4 | Gleb DZYUBA | KHR | 41.83 | 16.40 | 25.93 | 3.58 | 3.50 | 3.58 | 3.75 | 0.50 | #3 | |
5 | Oleg VLADIMIROV-LIHOLIT | KIE | 41.67 | 17.30 | 25.37 | 3.67 | 3.42 | 3.50 | 3.50 | 1.00 | #4 | |
6 | Yan ZEMLYAKOV | KVR | 41.48 | 17.81 | 25.17 | 3.58 | 3.33 | 3.50 | 3.58 | 1.50 | #2 | |
7 | Yaroslav KIRCHEV | ODE | 31.52 | 11.23 | 21.29 | 3.08 | 2.83 | 2.92 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.11.2019 12:42