Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitriy FARTUSHNUY | KVR | 31.50 | 13.60 | 17.90 | 3.58 | 3.58 | 0.00 | #4 | |
2 | Mihail IVANCHENKO | ODE | 26.15 | 10.57 | 17.08 | 3.33 | 3.50 | 1.50 | #1 | |
3 | Fares ABDULKARIM | ODE | 21.43 | 8.07 | 13.36 | 2.67 | 2.67 | 0.00 | #2 | |
4 | Lev KARASEVICH | KIE | 14.54 | 3.08 | 11.46 | 2.25 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2019 12:42