Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ratmir KRAVCHENKO | ODE | 28.34 | 12.31 | 16.03 | 3.08 | 3.33 | 0.00 | #5 | |
2 | Denis DYUNDAR | ODE | 24.87 | 10.91 | 13.96 | 2.75 | 2.83 | 0.00 | #1 | |
3 | Platon CHERNOZYOMSKIY | KIE | 23.70 | 9.10 | 14.60 | 2.92 | 2.92 | 0.00 | #2 | |
4 | Gleb KLYUTSKOVSKIY | KVR | 22.62 | 9.06 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
5 | Ivan MARKOV | KIE | 17.71 | 6.75 | 11.46 | 2.25 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2019 12:42