Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vadim NOVIKOV | ODE | 81.34 | 35.32 | 47.02 | 5.00 | 4.50 | 4.67 | 4.67 | 4.67 | 1.00 | #3 | |
2 | Vladimir ANDREYTSOV | ODE | 68.12 | 28.10 | 43.02 | 4.42 | 4.17 | 4.25 | 4.25 | 4.42 | 3.00 | #2 | |
3 | Vladislav SIDYUK | ODE | 54.59 | 18.93 | 37.66 | 4.00 | 3.58 | 3.75 | 3.83 | 3.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.11.2019 12:42