Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina TSAPKOVA | KHR | 41.70 | 20.16 | 21.54 | 4.08 | 4.42 | 4.17 | 0.00 | #19 | |
2 | Nelli MYASOEDOVA | DNE | 37.75 | 18.34 | 19.41 | 3.67 | 3.83 | 3.92 | 0.00 | #9 | |
3 | Polina PIVOVAR | KIE | 35.62 | 18.06 | 17.56 | 3.58 | 3.42 | 3.33 | 0.00 | #11 | |
4 | Sofiya SEREDA | KIE | 32.43 | 14.58 | 17.85 | 3.58 | 3.50 | 3.42 | 0.00 | #5 | |
5 | Viktoriya NERUBENKO | ODE | 31.51 | 15.01 | 17.00 | 3.25 | 3.33 | 3.42 | 0.50 | #12 | |
6 | Lola BARABOT'KO | ODE | 31.20 | 13.71 | 17.99 | 3.42 | 3.58 | 3.58 | 0.50 | #18 | |
7 | Zoya ODARCHENKO | KHR | 28.46 | 12.51 | 16.45 | 3.25 | 3.17 | 3.25 | 0.50 | #7 | |
8 | Yana SULIMA | ODE | 27.70 | 10.41 | 17.29 | 3.25 | 3.50 | 3.42 | 0.00 | #16 | |
9 | Mariya BEREZOVA | ODE | 26.01 | 10.57 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #3 | |
10 | Sofiya GOLUBENKO | ODE | 25.86 | 10.49 | 15.87 | 3.25 | 3.00 | 3.08 | 0.50 | #2 | |
11 | Sofiya OSTANINA | ODE | 25.29 | 9.70 | 15.59 | 3.17 | 2.92 | 3.08 | 0.00 | #4 | |
12 | Elizaveta ROMANOVA | DNE | 24.67 | 10.87 | 15.30 | 3.08 | 2.92 | 3.00 | 1.50 | #10 | |
13 | Darina SHAHBAZOVA | ODE | 24.44 | 8.86 | 16.58 | 3.33 | 3.17 | 3.25 | 1.00 | #17 | |
14 | Aleksandra PORHONYUK | ODE | 24.15 | 11.40 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #14 | |
15 | Sofiya KONSTANTINOVSKAYA | ODE | 22.44 | 7.63 | 15.31 | 2.92 | 2.92 | 3.17 | 0.50 | #1 | |
16 | Polina ZAGVOZDKINA | ODE | 20.15 | 5.50 | 15.15 | 3.00 | 2.83 | 3.08 | 0.50 | #6 | |
17 | Dar'ya YANKO | ODE | 18.99 | 7.31 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.11.2019 12:42