Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya PANASYUK | KIE | 27.32 | 11.29 | 16.03 | 3.08 | 3.33 | 0.00 | #10 | |
2 | Sofiya PETROVSKAYA | KIE | 26.60 | 10.77 | 15.83 | 3.08 | 3.25 | 0.00 | #17 | |
3 | Marta BEKOVA | KIE | 25.68 | 11.60 | 14.58 | 2.83 | 3.00 | 0.50 | #22 | |
4 | Mariya LYMAR' | KIE | 24.24 | 10.69 | 13.55 | 2.50 | 2.92 | 0.00 | #21 | |
5 | Polina KOROBOVA | KHR | 24.23 | 11.40 | 13.33 | 2.50 | 2.83 | 0.50 | #8 | |
6 | Varvara DANILINA | ODE | 24.09 | 10.53 | 13.56 | 2.75 | 2.67 | 0.00 | #3 | |
7 | Elizaveta IVANCHENKO | ODE | 23.21 | 9.26 | 13.95 | 2.50 | 3.08 | 0.00 | #25 | |
8 | Mariya BORISENKO | ODE | 23.14 | 10.78 | 13.36 | 2.67 | 2.67 | 1.00 | #13 | |
9 | Viktoriya IVANOVA | ODE | 22.72 | 9.34 | 14.38 | 2.75 | 3.00 | 1.00 | #18 | |
10 | Anna ANIKANOVA | KHR | 22.70 | 8.32 | 14.38 | 2.67 | 3.08 | 0.00 | #15 | |
11 | Mariya BURYAK | KIE | 21.74 | 8.48 | 13.76 | 2.67 | 2.83 | 0.50 | #1 | |
12 | Anna KOLOMIETS | DNE | 19.35 | 5.89 | 13.96 | 2.75 | 2.83 | 0.50 | #24 | |
13 | Anna BELOUS | ODE | 19.34 | 7.21 | 13.13 | 2.67 | 2.58 | 1.00 | #9 | |
14 | Mariya KOZHAKINA | ODE | 18.81 | 6.68 | 13.13 | 2.50 | 2.75 | 1.00 | #14 | |
15 | Eva DOBROVA | ODE | 18.72 | 7.96 | 11.26 | 2.25 | 2.25 | 0.50 | #2 | |
16 | Maiya BOGDAN | KIE | 18.54 | 8.78 | 11.26 | 2.25 | 2.25 | 1.50 | #4 | |
17 | Dar'ya GOROSHKO | ODE | 18.09 | 5.66 | 12.93 | 2.50 | 2.67 | 0.50 | #16 | |
18 | Polina BORISENKO | KHR | 17.61 | 5.38 | 12.73 | 2.42 | 2.67 | 0.50 | #23 | |
19 | Dzhariyat GARUNOVA | KIE | 16.39 | 5.76 | 10.63 | 2.00 | 2.25 | 0.00 | #11 | |
20 | Kamilla SKRYPNIK | KHR | 16.34 | 4.76 | 12.08 | 2.33 | 2.50 | 0.50 | #12 | |
21 | Vitalina POLEVAYA | KVR | 16.30 | 4.17 | 13.13 | 2.67 | 2.58 | 1.00 | #7 | |
22 | Ekaterina KLYUEVA | ODE | 14.71 | 5.81 | 10.40 | 2.08 | 2.08 | 1.50 | #6 | |
23 | Arina GET'MAN | KIE | 13.68 | 4.48 | 10.20 | 2.00 | 2.08 | 1.00 | #5 | |
24 | Nikol' KARLO | ODE | 10.57 | 2.37 | 10.20 | 2.00 | 2.08 | 2.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2019 12:42